We have just made public a global drought dataset based on the SPEI (Standardized Precipitation-Evapotranspiration Index), for the period 1901–2006. I’m not giving much information here, because all the details are described in the SPEI base web site.
SPEIbase: A Global 0.5° gridded SPEI dataset
					octubre 15, 2010 – 00:23
					|
					Por sbegueria
					|
					Archivado en Climatology and Surface Hydrology, Ecohydrology and Agroclimatology
					|
					Etiquetadodrought, drought data, drought index, global drought, palmer index, SPEI, SPI, standardized precipitation index, standardized precipitation-evapotranspiration index
					|
					Comentarios (0)
				
			
Sin comentarios